finance/25-4-18-budget-overview.md
Jackie 379daf601e 添加 25-4-18-budget-overview.md
Signed-off-by: Jackie <zhangyijia_2022@163.com>
2025-04-18 22:33:59 +08:00

29 lines
2.3 KiB
Markdown
Raw Blame History

This file contains ambiguous Unicode characters

This file contains Unicode characters that might be confused with other characters. If you think that this is intentional, you can safely ignore this warning. Use the Escape button to reveal them.

# 📊 MoneroSpace 首期30,000 XMR预算分配
### 一、里程碑资金分布
| 里程碑 | 金额XMR | 占比 | 主要用途 | 交付物示例 |
|-----------------------|-------------|-------|-----------------------------------|---------------------------|
| 硬件设计&团队组建 | 7,000 | 23% | 抗辐射组件采购、CAD工具授权 | 主板布局图草案 |
| 软件研发&合规准备 | 8,000 | 27% | 代码开发、ITU频谱申请咨询 | 抗辐射节点软件原型 |
| 原型测试&频谱申请 | 10,000 | 33% | 实验室测试、合规文档编制 | 辐射 tolerance测试报告 |
| 测试网启动&部署 | 5,000 | 17% | 社区测试奖励、发射服务定金 | 卫星部署计划白皮书 |
### 二、手续费收入再投资
- 所有手续费收入预计2027年达100 XMR/月的50%注入CCS具体用途由社区投票决定
- 资金流向追踪通过https://repo.getmonero.org/monero-project/ccs-proposals/-/merge_requests/577公开查询
# 📊 MoneroSpace's initial budget allocation of 30000 XMR
###1、 Milestone fund distribution
|Milestones | Amount (XMR) | Proportion | Main Purpose | Deliverables Example|
|-----------------------|-------------|-------|-----------------------------------|---------------------------|
|Hardware Design&Team Building | 7000 | 23% | Procurement of Radiation Resistant Components, Authorization of CAD Tools | Draft Motherboard Layout|
|Software Development&Compliance Preparation | 8000 | 27% | Code Development, ITU Spectrum Application Consultation | Anti Radiation Node Software Prototype|
|Prototype testing&spectrum application | 10000 | 33% | Laboratory testing, compliance document preparation | Radiation tolerance testing report|
|Test Network Launch&Deployment | 5000 | 17% | Community Testing Rewards, Launch Service Deposit | Satellite Deployment Plan White Paper|
###2、 Reinvestment of handling fee income
-50% of all transaction fee income (expected to reach 100 XMR/month by 2027) will be injected into CCS, and the specific use will be determined by community voting
-Tracking of Funds Flow: Through https://repo.getmonero.org/monero-project/ccs-proposals/-/merge_requests/577 Public inquiry